Home>Products>Double inner double row bearings TDI>2097944 Double inner double row bearings TDI
2097944 Double inner double row bearings TDI MODELS
Need a CAD or 3D Model?
2097944 Double inner double row bearings TDI
category
Double inner double row bearings TDI
2097944 Double inner double row bearings TDI SPECIFICATIONS
Enjoy High Margins on -20 °C T min. Competitive Double inner double row bearings TDI Pricing.Great 30.2 mm H Wholesale Products NTN BEARING CORP.OF AMERICA at 22 mm B Low Costs.
2097944
- 18700
- 18780
- 18721
- Imperial
- 0.4 Kg
- Stamped Steel
- 46.038 mm
- 83.312 mm
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 2097944 Double inner double row bearings TDI
- 18700
- 18780
- 18721
- Imperial
- 0.4 Kg
- Stamped Steel
- 46.038 mm
- 83.312 mm
- 17.463 mm
- 13.495 mm
- 17.465 mm
- 2.290 mm
- 0.76 mm
- 52.07 mm
- 55.88 mm
- 79.00 mm
- 76.96 mm
- 2.3 mm
- 0.5 mm
- -0.8 mm
- 3190 lbf
- 12300 lbf
- 15200 lbf
- 2210 lbf
- 1.44
- 0.41
- 1.48
- 28.6
- 23.4
- 0.0789
2097944 2097944 Double inner double row bearings TDI Products and services
530TDO780-2 Double inner double row bearings TDI | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
480TDO615-1 Double inner double row bearings TDI | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
400TDO650-2 Double inner double row bearings TDI | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
440TDO650-3 Double inner double row bearings TDI | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
160TDO262-1 Double inner double row bearings TDI | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
150TDO225-3 Double inner double row bearings TDI | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
150TDO225-3 Double inner double row bearings TDI | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
130TDO210-3 Double inner double row bearings TDI | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
2097128 Double inner double row bearings TDI | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
880TDO1080-1 Double inner double row bearings TDI | Series:18700; Cone Part Number:18780; Cup Part Number:18721; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:46.038 mm; D:83.312 mm; B - Cone Width:17.463 mm; C - Cup Width:13.495 mm; B:17.465 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:0.76 mm; da - Cone Frontface Backing Diameter:52.07 mm; db - Cone Backface Backing Diameter:55.88 mm; Da - Cup Frontface Backing Diameter:79.00 mm; Db - Cup Backface Backing Diameter:76.96 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):23.4; Cg - Geometry Factor:0.0789; |
2097944 Double inner double row bearings TDI Video
352944/2097944 Double tapered roller bearing
Bearing Name, Taper Roller Bearing. Bearing item, New, 352944. Old, 2097944. Dimension(mm), d, 220. D, 300. B, 110. Weight (kg), 22.2. Brand, NKS.Dimension(mm): dBrand: NKSWeight (kg): 22.2
Tapered roller bearings ISO 352944 - BBF
GOST, 2097944 6364-78 352944. Inner diameter (d, mm), 220. Outer diameter (D, mm), 300. Width (height) (B, mm), 110. Weight (m,kg), -.
2097944 352944X2_d:190-240mm_Double-row Tapered ...
2097944 352944X2Back>>. Wafangdian Guangyang Bearing Group Co., Ltd. Properties Wafangdian Guangyang Bearing Group Co., Ltd.
2097944 Double Row Tapered Roller Bearing 220x300x110mm
2097944 Double Row Tapered Roller Bearing 220x300x110mm ; Inside Diameter: 220 mm ; Outside Diameter: 300 mm ; Thickness: 110 mm ; Weight: 21.20 KG ; Basic dynamic ...
Product>2097944 Tapered Roller bearing - terrintta
2097944. Original #. No. of Row. Double. Type. Taper Roller Bearing. d(mm). 220. D(mm). 300. B(mm). 110. W(kg). 21.2. T(mm). Chamfer(Rmin).
2097944
Large size Double-row tapered roller bearings: 2097944 ; Dimensions. d, 220 ; Load rating. Dynamic C · 832 ; Limiting speeds. Limiting speeds grease, 800 ; Abutment ...
GPZ - 2097944 - VW Impex
Double row tapered roller bearings these bearings can accommodate heavy radial loads, axial loads in both directions and have a high degree of stiffness. Double ...
2097944М | Online Catalog | Bearings | Products - NOC ...
Radial taper roller bearings. Multi row. Complete. GPZ 2097944 М, 2097944-М, 2097944М, 2097944.
2097944 ZWZ - ABF Store
2097944 ZWZ available at ABF.store ✓ Same-day shipment ✓ 10.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8 languages.Item Number: 2097944 ZWZWeight (kg): 21.1
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1500 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 68879-7604, U.S.A.
- Phone(Working Time)329-699-8631
- Fax
2097944 Double inner double row bearings TDI Technical Articles
How do you open a sealed bearing? |
How is a bearing made? |
How long will a noisy wheel bearing last? |
Double inner double row bearings TDI CATEGORIES
- Double inner double row bearings inch
- Double inner double row bearings TDI
- Four point contact ball bearings
- Four row cylindrical roller bearings
- four-row cylindrical roller Bearing assembly
- four-row cylindrical roller Bearing inner ring outer assembly
- Four-Row Cylindrical Roller Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- NSK 6206du Bearing
- 6004lu Bearing
- NSK 6202 Bearing
- Sp500300 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Single-Row Cylindrical Roller Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill