
- NTN BEARING CORP.OF AMERICA
- Double inner double row bearings inch Double inner double row bearings TDI Four point contact ball bearings
Home>Products>Tapered Roller bearings double-row>HM959649D HM959618 Tapered Roller bearings double-row

HM959649D HM959618 Tapered Roller bearings double-row
Request 2,85 Fatigue load limit (Pu) A Quote NTN BEARING CORP.OF AMERICA For Your Special HM959649D HM959618 Tapered Roller bearings double-row Needs Today! 18x26x20 Free Tapered Roller bearings double-row Quotes. ISO 9001 certified.
HM959649D HM959618
- 23,6 kN
- 2,85
- 18x26x20
- 18
- 26
- 26 mm
- 16,1 kN
- 22000 r/min
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM959649D HM959618 Tapered Roller bearings double-rowInterchange guide
Basic static load rating (C0): | 23,6 kN | Fatigue load limit (Pu): | 2,85 | Size (mm): | 18x26x20 |
Bore Diameter (mm): | 18 | Outer Diameter (mm): | 26 | D: | 26 mm |
Basic dynamic load rating (C): | 16,1 kN | Reference speed: | 22000 r/min | Weight: | 0,031 Kg |
C: | 20 mm |
HM959649D HM959618 Tapered Roller bearings double-rowFrequently bought together
Static Load Rating (Cor) | 11,500 |
Max Speed (Oil) (X1000 RPM) | 12 |
Outer Dia (D) | 68.0000 |
Ball Dia (Dw) | 7.9380 |
Weight (g) | 192.00 |
Bore Diameter (mm) | 40 |
Bore Dia (d) | 40.0000 |
Size (mm) | 40x68x15 |
Outer Diameter (mm) | 68 |
Width (B) | 15.0000 |
Tapered Roller bearings double-rowManufacturing Service . Upload your CAD file for an instant
HM959649D HM959618 Tapered Roller bearings double-rowpart number reviews | ||||||||
d | D | EAN | Noun | UNSPSC | Weight | End Play | Inventory | |
HM959649D-90023 | 12.008 Inch | 305.003 Millimeter | 22.042 Inch | 559.867 Millimeter | 0053893064680 | Bearing | 31171516 | 199.319 | 0.01 | 0.0 |
HM959649D-90024 | 12.008 Inch | 305.003 Millimeter | 22.042 Inch | 559.867 Millimeter | - | Bearing | 31171516 | 214.84 | 0.01 | 0.0 |
HM959649D-90025 | 12.008 Inch | 305.003 Millimeter | 22.042 Inch | 559.867 Millimeter | - | Bearing | 31171516 | 187.44 | 0.01 | 0.0 |
HM959649D-90027 | 12.008 Inch | 305.003 Millimeter | 22.042 Inch | 559.867 Millimeter | 0053893064741 | Bearing | 31171516 | 199.498 | 0.015 | 0.0 |
HM959649D-90028 | 12.008 Inch | 305.003 Millimeter | 22.042 Inch | 559.867 Millimeter | - | Bearing | 31171516 | 187.44 | 0.016 | 0.0 |
HM959649D-90026 | 12.008 Inch | 305.003 Millimeter | 22.042 Inch | 559.867 Millimeter | - | Bearing | 31171516 | 187.44 | 0.015 | 0.0 |
HM959649D-90035 | 12.008 Inch | 305.003 Millimeter | 22.042 Inch | 559.867 Millimeter | - | Bearing | 31171516 | 187.44 | - | 0.0 |
HM959649D-902A1 | 12.008 Inch | 305.003 Millimeter | 22.042 Inch | 559.867 Millimeter | - | Bearing | 31171516 | 214.84 | - | 0.0 |
HM959649D-902A2 | 12.008 Inch | 305.003 Millimeter | 22.042 Inch | 559.867 Millimeter | - | Bearing | 31171516 | 187.44 | 0.004 | 0.0 |
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1500 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 68879-7604, U.S.A.
- Phone(Working Time)329-699-8631
- Fax
Related News
17x62x17 bearing size chart mm |
25x52x22 bearing table |
38.1x69.012x19.05 bearing size pdf file |
Product Categories
- Double inner double row bearings inch
- Double inner double row bearings TDI
- Four point contact ball bearings
- Four row cylindrical roller bearings
- four-row cylindrical roller Bearing assembly
- four-row cylindrical roller Bearing inner ring outer assembly
- Four-Row Cylindrical Roller Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- NSK 6206du Bearing
- 6004lu Bearing
- NSK 6202 Bearing
- Sp500300 Bearing