
- NTN BEARING CORP.OF AMERICA
- Double inner double row bearings inch Double inner double row bearings TDI Four point contact ball bearings
Home>Products>Double inner double row bearings inch>L540049/L540010D Double inner double row bearings inch

L540049/L540010D Double inner double row bearings inch
Can't find what you're looking for L540049/L540010D Double inner double row bearings inch ? Our NTN BEARING CORP.OF AMERICA expert Double inner double row bearings inch Representatives be 568 N/micron Preload class B in contact with you shortly!
L540049/L540010D
- 568 N/micron
- 0.38
- 6300 r/min
- 49.7 mm
- 0.6 mm
- 1.41
- 0.97
- 779 N/µm
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
L540049/L540010D Double inner double row bearings inchTechnical information
Preload class B: | 568 N/micron | Calculation factor (single, tandem) Y0: | 0.38 | Limiting speed for grease lubrication: | 6300 r/min |
a: | 49.7 mm | rb - max.: | 0.6 mm | Calculation factor - Y2: | 1.41 |
Calculation factor - f1: | 0.97 | Static axial stiffness, preload class C: | 779 N/µm | Da max.: | 184 mm |
dn: | 165.6 mm |
L540049/L540010D Double inner double row bearings inchCross reference
Structure | Taper | Type | Roller | Precision Rating | P0 |
Seals Type | open | Number of Row | Single Row | Place of Origin | Japan |
Size (mm) | 30.213x62x19.05 | Weight(kg) | 0.081 | B(mm) | 20.638 |
C(mm) | 14.288 | Certificate | original certificate | Vibration Level Code | Z1, Z2, Z3 and V1, V2, V3 |
Package | original packing | Lubrication | Oil or Grease | Application | Machine Parts |
Material | Chrome steel |
Outer Diameter (mm) | 130 |
T | 23 mm |
D | 130 mm |
Bearing number | 32919 A |
(Grease) Lubrication Speed | 2500 r/min |
Basic dynamic load rating (C) | 101 kN |
Weight | 0,851 Kg |
Brand | CX |
Bore Diameter (mm) | 95 |
C | 18 mm |
Offer High Quality BrandL540049/L540010D Double inner double row bearings inch
interchange L540049/L540010D Double inner double row bearings inchguide | ||||||||
d | a | R | r | B | T | D | C | |
L540049/L540010 | 196,85 mm | 14,2 mm | 1,5 mm | 1,5 mm | 27,783 mm | 28,575 mm | 254 mm | 21,433 mm |
L540049/L540010 | 196,85 mm | 43,1 mm | - | - | 27,783 mm | 28,575 mm | 254 mm | 188 kN |
L540049/L540010D+L540049XA | 196,85 mm | - | 1,5 mm | 0,8 mm | - | 61,91 mm | 254 mm | 47,625 mm |
L540049/L540010 | 196,85 mm | 42,9 mm | 1,5 mm | 1,5 mm | 27,783 mm | 28,575 mm | 254 mm | 177 kN |
4T-L540049/L540010 | 196,85 mm | - | - | - | 27,783 mm | 28,575 mm | 254 mm | 21,433 mm |
L540049-50000/L540010-50000 | 7.75 Inch | 196.85 Millimeter | - | - | - | - | - | 10 Inch | 254 Millimeter | - |
L540049-60650/L540010-60650 | 7.75 Inch | 196.85 Millimeter | - | - | - | - | - | 10 Inch | 254 Millimeter | - |
L540049-20N07/L540010-20024 | - | - | - | - | - | - | - | - |
L540049-20N07/L540010-20N07 | - | - | - | - | - | - | - | - |
L540049D - L540010 | 7.7500 in | - | - | - | - | - | 10.0000 in | - |
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1500 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 68879-7604, U.S.A.
- Phone(Working Time)329-699-8631
- Fax
Related News
17x62x17 bearing size chart mm |
25x52x22 bearing table |
38.1x69.012x19.05 bearing size pdf file |
Product Categories
- Double inner double row bearings inch
- Double inner double row bearings TDI
- Four point contact ball bearings
- Four row cylindrical roller bearings
- four-row cylindrical roller Bearing assembly
- four-row cylindrical roller Bearing inner ring outer assembly
- Four-Row Cylindrical Roller Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- NSK 6206du Bearing
- 6004lu Bearing
- NSK 6202 Bearing
- Sp500300 Bearing