Home>Products>Double inner double row bearings TDI>2097926 Double inner double row bearings TDI
2097926 Double inner double row bearings TDI MODELS
Need a CAD or 3D Model?
2097926 Double inner double row bearings TDI
category
Double inner double row bearings TDI
2097926 Double inner double row bearings TDI SPECIFICATIONS
Online 2097926 Double inner double row bearings TDI Expert.More Choices. 2097926 Double inner double row bearings TDI in Stock & Ready to 35mm N Ship Now! NTN BEARING CORP.OF AMERICA
2097926
- HM88600
- HM88638
- HM88611AS
- Imperial
- 0.5 Kg
- Stamped Steel
- 31.986 mm
- 72.626 mm
-
NTN BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 2097926 Double inner double row bearings TDI
- HM88600
- HM88638
- HM88611AS
- Imperial
- 0.5 Kg
- Stamped Steel
- 31.986 mm
- 72.626 mm
- 25.400 mm
- 19.842 mm
- 25.397 mm
- 3.300 mm
- 3.30 mm
- 42.42 mm
- 48.51 mm
- 69.10 mm
- 58.93 mm
- 2.5 mm
- 1 mm
- -4.6 mm
- 4480 lbf
- 17300 lbf
- 21200 lbf
- 4180 lbf
- 1.07
- 0.55
- 1.1
- 23.4
- 9.4
- 0.0822
2097926 2097926 Double inner double row bearings TDI Products and services
400TDO650-2 Double inner double row bearings TDI | Series:HM88600; Cone Part Number:HM88638; Cup Part Number:HM88611AS; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:31.986 mm; D:72.626 mm; B - Cone Width:25.400 mm; C - Cup Width:19.842 mm; B:25.397 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:69.10 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17300 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4180 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):23.4; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0822; |
150TDO225-3 Double inner double row bearings TDI | Series:HM88600; Cone Part Number:HM88638; Cup Part Number:HM88611AS; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:31.986 mm; D:72.626 mm; B - Cone Width:25.400 mm; C - Cup Width:19.842 mm; B:25.397 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:69.10 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17300 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4180 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):23.4; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0822; |
160TDO262-1 Double inner double row bearings TDI | Series:HM88600; Cone Part Number:HM88638; Cup Part Number:HM88611AS; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:31.986 mm; D:72.626 mm; B - Cone Width:25.400 mm; C - Cup Width:19.842 mm; B:25.397 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:69.10 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17300 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4180 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):23.4; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0822; |
130TDO210-3 Double inner double row bearings TDI | Series:HM88600; Cone Part Number:HM88638; Cup Part Number:HM88611AS; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:31.986 mm; D:72.626 mm; B - Cone Width:25.400 mm; C - Cup Width:19.842 mm; B:25.397 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:69.10 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17300 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4180 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):23.4; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0822; |
880TDO1080-1 Double inner double row bearings TDI | Series:HM88600; Cone Part Number:HM88638; Cup Part Number:HM88611AS; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:31.986 mm; D:72.626 mm; B - Cone Width:25.400 mm; C - Cup Width:19.842 mm; B:25.397 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:69.10 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17300 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4180 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):23.4; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0822; |
530TDO780-2 Double inner double row bearings TDI | Series:HM88600; Cone Part Number:HM88638; Cup Part Number:HM88611AS; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:31.986 mm; D:72.626 mm; B - Cone Width:25.400 mm; C - Cup Width:19.842 mm; B:25.397 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:69.10 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17300 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4180 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):23.4; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0822; |
150TDO225-3 Double inner double row bearings TDI | Series:HM88600; Cone Part Number:HM88638; Cup Part Number:HM88611AS; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:31.986 mm; D:72.626 mm; B - Cone Width:25.400 mm; C - Cup Width:19.842 mm; B:25.397 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:69.10 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17300 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4180 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):23.4; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0822; |
480TDO615-1 Double inner double row bearings TDI | Series:HM88600; Cone Part Number:HM88638; Cup Part Number:HM88611AS; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:31.986 mm; D:72.626 mm; B - Cone Width:25.400 mm; C - Cup Width:19.842 mm; B:25.397 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:69.10 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17300 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4180 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):23.4; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0822; |
440TDO650-3 Double inner double row bearings TDI | Series:HM88600; Cone Part Number:HM88638; Cup Part Number:HM88611AS; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:31.986 mm; D:72.626 mm; B - Cone Width:25.400 mm; C - Cup Width:19.842 mm; B:25.397 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:69.10 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17300 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4180 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):23.4; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0822; |
2097128 Double inner double row bearings TDI | Series:HM88600; Cone Part Number:HM88638; Cup Part Number:HM88611AS; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:31.986 mm; D:72.626 mm; B - Cone Width:25.400 mm; C - Cup Width:19.842 mm; B:25.397 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:42.42 mm; db - Cone Backface Backing Diameter:48.51 mm; Da - Cup Frontface Backing Diameter:69.10 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:2.5 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4480 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:17300 lbf; C0 - Static Radial Rating:21200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:4180 lbf; K - Factor7:1.07; e - ISO Factor8:0.55; Y - ISO Factor9:1.1; G1 - Heat Generation Factor (Roller-Raceway):23.4; G2 - Heat Generation Factor (Rib-Roller End):9.4; Cg - Geometry Factor:0.0822; |
2097926 Double inner double row bearings TDI Video
Birkenstock Womens Yao Balance EUR 37 (narrow) (2097926)
Department: Women. EU Shoe Size: 37. Model: Yao Balance. Heel Height: Flat (0 to 1/2 in.) Shoe Width: Narrow (AA, N). MPN: JG-2097926. UPC: 4043734878503 ...Shoe Width: Narrow (AA, N)Department: WomenUS Shoe Size: Not AvailableHeel Height: Flat (0 to 1/2 in.)
2097926 bearing, Double row taper roller bearings 130x180x75 for ...
Double row taper roller bearings 2097926, (130*180*75 mm), 130 mm d (Bore: diameter of the inner ring), 180 mm D (Outside: diameter of the outer cylindrical ...
Lorell Mesh Midback Task Chair with Custom Fabric Seat ...
Buy Lorell Mesh Midback Task Chair with Custom Fabric Seat (2097926) at OfficeCrave.com and get expedited shipping.
Buy Bearing 2097926 - bearing Industrial Pte ltd.
Buy Bearing 2097926 from bearing Industrial Pte ltd.,Double Inner Double Row Tapered Roller Bearings TDI Distributor online Service suppliers.
MTH 2097926 O NS 2-Bay Centerflow Hopper - TrainMaster ...
O NS 2-Bay Centerflow Hopper MTH 2097926. ... Usually Ships In 1 to 3 Business Days See Terms and Conditions Product Code: MTH2097926 ...
2097926 Double inner double row bearings TDI - FDR Bearing ...
2097926 Double inner double row bearings TDI ; Model Number: 2097926 ; J: 76.5 mm ; G: M6 ; Designation of housing: FLE203N- ; A1: 9.5 mm.
352926/2097926 Double tapered roller bearing
Bearing Name, Taper Roller Bearing. Bearing item, New, 352926. Old, 2097926. Dimension(mm), d, 130. D, 180. B, 70. Weight (kg), 4.9. Brand, NKS.Brand: NKSWeight (kg): 4.9Dimension(mm): d
TRX Block: 2097926 / Tokenview TRX Block Explorer - Tron Explorer
Tokenview - TRX blockchain explorer to search block height 2097926, block historial transactions, block size and so on.
Birkenstock Womens Yao Balance EUR 37 (Narrow ...
SKU: JG-2097926 ; Shipping: Calculated at Checkout ; Color: White ; Product Condition: New Open Box: Shoes are in Brand New Condition Without Original Box or ...
Contact Us

- NTN BEARING CORP.OF AMERICA
- Address1500 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 68879-7604, U.S.A.
- Phone(Working Time)329-699-8631
- Fax
2097926 Double inner double row bearings TDI Technical Articles
How do you open a sealed bearing? |
How is a bearing made? |
How long will a noisy wheel bearing last? |
Double inner double row bearings TDI CATEGORIES
- Double inner double row bearings inch
- Double inner double row bearings TDI
- Four point contact ball bearings
- Four row cylindrical roller bearings
- four-row cylindrical roller Bearing assembly
- four-row cylindrical roller Bearing inner ring outer assembly
- Four-Row Cylindrical Roller Bearings
- Single row bearings inch
- Single row cylindrical roller bearings
- Spherical roller bearing
- Tapered Roller bearings double-row
- NSK 6206du Bearing
- 6004lu Bearing
- NSK 6202 Bearing
- Sp500300 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Single-Row Cylindrical Roller Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill